Additel ADT878-160-NO-110V
Additel ADT878-160-NO-110V: The industry’s most accurate and stable dry-block temperature calibrator, providing unmatched precision and reliability for critical temperature calibration applications.
The form opens with this model filled in. Price, availability and shipping are confirmed in writing.
Description
The Additel ADT878-160-NO-110V is a reference dry-well temperature calibrator from the Additel 878 series with a control range of -40 to 160 deg C. Additel specifies a display accuracy of +/-0.1 deg C and a 30-minute stability of +/-0.005 deg C at full range. It suits calibration labs that need a reference-level dry well for temperature sensors and thermometers.
| Specification | Value |
|---|---|
| Series | Additel 878 reference dry well calibrator, model ADT878-160 |
| Temperature range | -40 to 160 deg C (at 23 deg C) |
| Display accuracy | +/-0.1 deg C at full range |
| Stability (30 min) | +/-0.005 deg C at full range |
| Axial uniformity (60 mm) | +/-0.035 deg C at -40 deg C; +/-0.020 deg C at 0 deg C; +/-0.050 deg C at 160 deg C |
| Axial uniformity (80 mm) | +/-0.050 deg C at -40 deg C; +/-0.040 deg C at 0 deg C; +/-0.050 deg C at 160 deg C |
| Radial uniformity | +/-0.01 deg C at full range |
| Loading effect | +/-0.08 deg C (display sensor); +/-0.010 deg C (external sensor) |
| Communication | Wi-Fi and Bluetooth; the data sheet also lists USB A, USB B and RJ45 |
| Triple point of water | Optional TPW kit for built-in automatic realization (ADT878-160 only) |
| Power | 90-254 VAC, 45-65 Hz, 580 W |
Source: Additel 878 reference dry well calibrator data sheet and product page (additel.com), checked 2026-10-28.
Reviews
There are no reviews yet.